SMAHC
Southwest Minnesota Arts and Humanities Council
HOME |
HISTORY | ORGANIZATIONAL
GRANTS | ARTIST GRANTS |
SCHOOL GRANTS | CALENDAR
OPPORTUNITIES | LINKS |
SMAHC STAFF/BOARD | NEWS |
CONTACT US
FY 2006
& 2007 & 2008 Grant Awards To Date
July 1, 2005 through March 31, 2008
|
Grants Awarded for All SMAHC Programs Fiscal Years 2006 & 2007 & 2008 to date. |
|||
|
Arts in Education & Communities |
|||
| 11/26/07 | |||
| Montevideo Independent School | Montevideo | Grant L. Manhart Music Residency | $2,136 |
| Reede Gray Elementary School | Redwood Falls | "Decades of American Music" Ramona Larson | $2,278 |
| Yellow Medicine East Public Schools | Granite Falls | Florence Dacey Poetry Residency | $2,016 |
| Prairie Dance Alliance | Marshall | Summer Dance Camp 2008 | $2,278 |
| Southwest Minnesota State | Marshall | Michael Flack Jazz Residency | $1,171 |
| Lakeview School District #2167 | Cottonwood | Field Trip to MN Center for Book Arts, Minneapolis | $547 |
| Rock County Fine Arts Association | Luverne | Raku and alternative firing method workshop | $1,344 |
| Parkside Elementary School | Marshall | Sean Brown Storytelling Residency | $2,278 |
| Lakeview School District #2167 | Cottonwood | Fern Cloud Native American Art Residency | $1,640 |
| Prairie Arts Council | Lester Prairie | Timothy Hassenstein Sculpture Residency | $1,630 |
| Clinton-Graceville-Beardsley | Graceville | Prairie Fire Children's Theater | $683 |
|
5/29/07 |
|||
| Nobles County Art Center | Worthington | Steve Turner Residency | $1,402 |
| Big Stone Arts Council | Ortonville | Marilyn Lindstrom community mural residency | $2,500 |
| City of Walnut Grove | Walnut Grove | Walnut Grove Family Festival: Walnut Grove | $2,500 |
| Fine Arts Council of Tracy | Tracy | InPulse Residency | $2,482 |
| Yellow Medicine East Community Ed | Granite Falls | Prairie FireTheater | $750 |
| 1/22/2007 | |||
| Lakeview School District #2167 | Cottonwood | Field Trip to Children's Theater, Art Institute, Walker Art Center | $500 |
| DEMO Inc. | Willmar | Mu Daiko Residency | $1,150 |
| Minneota Elementary School | Minneota | Steppingstone Theater residency | $1,500 |
| KMS Community Education | Kerkhoven | Nikki Bettcher Erickson Residency | $433 |
| Red Rock Central Schools | Lamberton | Jazz Festival and residency | $2,500 |
| Reede Gray Elementary School | Redwood Falls | Ramona Larson Music and Dance Residency | $2,500 |
| Friends of the Arts | Renville | Nikki Betcher Drama Residency | $750 |
| 11/27/2006 | |||
| Yellow Medicine East School | Granite Falls | Florence Dacey and Fern Cloud Poetry and Native | $2,018 |
| Prairie Arts Council | Lester Prairie | Linda Moraal Ceramic Residency | $1,713 |
| Willmar Public Schools | Willmar | Larry Swenson and Ruben Flores Residency | $2,500 |
| Windom Area Chordhustler Chorus | Lamberton | Youth in Harmony | $1,102 |
| Lakeview School District #2167 | Cottonwood | Florence Dacey creative writing and history | $2,000 |
| 5/22/2006 | |||
| Minneota High School | Minneota | Susan Warner Ceramic Residency | $1,380 |
| Prairie Dance Alliance | Marshall | Summer Dance Camp 2006 | $2,498 |
| Calumet Players | Pipestone | Missoula Children's Theater | $750 |
| Stevens Elementary School | Dawson | Florence Dacey Residency | $2,500 |
| Murray County Central | Slayton | InPulse residency | $2,410 |
| Willmar Area Arts Council | Willmar | Minneapolis Guitar Quartet Residency | $2,205 |
| City of Walnut Grove | Walnut Grove | Artist workshops at the Family Park Event | $833 |
| 1/23/2006 | |||
| DEMO Inc | Willmar | Taiko Drumming Residency | $2,098 |
| Willmar Area Learning Center | Willmar | Taiko drumming residency | $1,982 |
| Red Rock Central Schools | Lamberton | Jazz musician residency | $2,220 |
| Renville County HRA/EDA | Bird Island | Charlie Maguire Residency | $2,500 |
| Southwest Minnesota State | Marshall | Charlene Buescher Residency | $1,667 |
| Clinton-Graceville-Beardsley | Graceville | Prairie Fire Theatre Residency | $750 |
| KMS Community Education | Kerkhoven | Prairie Fire Theatre Residency | $750 |
| 11/28/2005 | |||
| Canby Public Schools Community | Canby | Prairie Fire Children's Theatre Residency |
$750 |
| Friends of the Auditorium | Worthington | Missoula Children's Theatre residency |
$745 |
| Lakeview Public School District | Cottonwood | James Dahl visual art residency |
$1,009 |
| Lake Benton School | Lake Benton | Ta-coumba Aiken Mural Residency |
$1,041 |
| RTR High School | Tyler | Ta-coumba Aiken Mural Residency |
$1,288 |
| Lakeview School District #2167 | Cottonwood | Field Trip Mpls. Children's Theatre, Mpls. |
$600 |
| Milroy Public Schools | Milroy | Prairie Fire Children's Theater |
$750 |
| TOTAL Awards: 49 | Arts in Education & Communities | $77,027 | |
|
Arts Organization Networking Grants |
|||
| Friends of the Auditorium | Worthington | To attend the Midwest Arts Conference | $500 |
| Calumet Players | Pipestone | Aactfest 2007 | $500 |
| Marshall Area Fine Art Center | Marshall | Prairie Arts Management Institute | $349 |
| Tatanka Arts | Redwood Falls | "The Art of Community Development" |
$400 |
| Dawson Boyd Arts Association | Dawson | Minnesota Presenters Network Meeting |
$251 |
| Friends of the Auditorium | Worthington | 19th Annual Midwest Arts Conference |
$500 |
| Marshall Area Fine Arts Council | Marshall | Prairie Arts Management Institute |
$500 |
| Crow River Arts | Hutchinson | Prairie Arts Management Institute |
$500 |
| Dawson Boyd Arts Association | Dawson | Prairie Arts Management Institute |
$500 |
| Friends of the Auditorium | Worthington | Midwest Arts Conference |
$386 |
| TOTAL Awards: 10 | Arts Organization Networking Grants |
$4386 |
|
|
Challenge Grants |
|||
| 1/28/2008 | |||
| Tatanka Arts | Walnut Grove | Membership Drive | $500 |
|
9/24/2007 |
|||
| Crow River Arts | Hutchinson | Membership Drive | $500 |
| Marshall Area Fine Arts Council | Marshall | Membership Drive | $500 |
| Tyler Arts Council | Tyler | Membership Drive | $500 |
|
4/23/2007 |
|||
| Redwood Area Theatre | Redwood Falls | Membership Drive | $500 |
|
1/22/2007 |
|||
| Marshall Area Fine Arts Council | Marshall | Membership Drive | $500 |
|
4/24/2006 |
|||
| Hendricks Arts Council | Hendricks | Membership Drive | $500 |
| Friends of the Auditorium | Worthington | Membership Drive | $500 |
| 1/23/2006 | |||
| Milan Village Arts School | Appleton | Membership Drive | $500 |
| Nobles County Art Center | Worthington | Membership Drive | $500 |
| Prairie Dance Alliance | Marshall | Membership Drive | $500 |
| 9/26/2005 | |||
| Marshall Area Fine Arts Council | Marshall | Membership drive | $500 |
| TOTAL Awards: 12 | Challenge Grants | $6000 | |
| Cultural Bank | |||
| Milan Village Arts School | Milan | "The Spoon Gathering" | |
| Friends of the Auditorium | Worthington | The Magic of Ireland | |
| Business, Arts & Recreation Center | Windom | Dino Kartsonakis Concert | |
| Appleton 52 Wing Restoration | Appleton | "Marcoux Corner" – approved for up to $400, no funds needed | |
| Jackson County Art Guilds | Jackson | Snoopy | $400 |
| Calumet Players | Pipestone | "The King & I" | $400 |
| Marshall Area Men's Chorus | Marshall | Spring Concerts 2006 approved for up to $400, no funds needed | |
| TOTAL Awards: 7 | Cultural Bank | $800 | |