SMAHC
Southwest Minnesota Arts and Humanities Council
HOME |
HISTORY | ORGANIZATIONAL
GRANTS | ARTIST GRANTS |
SCHOOL GRANTS | CALENDAR
OPPORTUNITIES | LINKS |
SMAHC STAFF/BOARD | NEWS |
CONTACT US
GRANTS AWARDED
FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY2013
FY 2007
Grants Awarded July 1, 2006 through June 30, 2007
| Arts in Education & Communities | |||
| 29-May-07 | |||
| Worthington | Nobles County Art Center | Steve Turner Residency | $1,402.00 |
| Ortonville | Big Stone Arts Council | Marilyn Lindstrom community mural residency | $2,500.00 |
| Walnut Grove | City of Walnut Grove | Walnut Grove Family Festival: Walnut Grove City Park Artist Res. | $2,500.00 |
| Tracy | Fine Arts Council of Tracy | InPulse Residency | $2,482.00 |
| Granite Falls | Yellow Medicine East Community Education | Prairie Fire Theater | $750.00 |
| 22-Jan-07 | |||
| Cottonwood | Lakeview School District #2167 | Field Trip to Children's Theater, Art Institute and Sculpture Garden | $500.00 |
| Willmar | DEMO Inc. | Mu Daiko Residency | $1,150.00 |
| Minneota | Minneota Elementary School | Steppingstone Theater residency | $1,500.00 |
| Kerkhoven | KMS Community Education | Nikki Bettcher Erickson Residency "Rumplestiltskin" | $433.00 |
| Lamberton | Red Rock Central Schools | Jazz Festival and residency | $2,500.00 |
| Redwood Falls | Reede Gray Elementary School | Ramona Larson Music and Dance Residency | $2,500.00 |
| Renville | Friends of the Arts | Nikki Betcher Drama Residency | $750.00 |
| 27-Nov-06 | |||
| Granite Falls | Yellow Medicine East Public Schools | Florence Dacey/Fern Cloud Poetry/Native American Perf. Arts Res. | $2,018.00 |
| Lester Prairie | Prairie Arts Council | Linda Moraal Ceramic Residency | $1,713.00 |
| Willmar | Willmar Public Schools | Larry Swenson/Ruben Flores Residency, through music and dance | $2,500.00 |
| Lamberton | Windom Area Chordhustler Chorus | Youth in Harmony | $1,102.00 |
| Cottonwood | Lakeview School District #2167 | Florence Dacey creative writing and history residency | $2,000.00 |
|
TOTAL Arts in Education & Communities |
$28,300.00 | ||
| Arts Organization Networking Grants | |||
| Pipestone | Calumet Players | AACTFest 2007 | $500.00 |
| Marshall | Marshall Area Fine Arts Council | Prairie Arts Management Institute | $349.00 |
| Redwood Falls | Tatanka Arts | "The Art of Community Development" Conference | $400.00 |
| Dawson | Dawson Boyd Arts Association | Minnesota Presenters Network Meeting | $251.00 |
| Worthington | Friends of the Auditorium | 19th Annual Midwest Arts Conference | $500.00 |
|
TOTAL Arts Organization Networking Grants |
$2,000.00 | ||
| Challenge Grants | |||
| 23-Apr-07 | |||
| Redwood Falls | Redwood Area Theatre | Membership Drive | $500.00 |
| 22-Jan-07 | |||
| Marshall | Marshall Area Fine Arts Council | Membership Drive | $500.00 |
| TOTAL Challenge Grants | $1,000.00 | ||
| Cultural Bank | |||
| Windom | Business, Arts & Recreation Center, Inc. | DINO Kartsonakis Concert | $0.00 |
| Appleton | Appleton 52 Wing Restoration Committee | "Marcoux Corner" | $0.00 |
| Jackson | Jackson County Art Guilds | Snoopy | $400.00 |
| Pipestone | Calumet Players | "The King & I" | $400.00 |
|
TOTAL Cultural Bank Grants |
$800.00 | ||
| Individual Artist, Prairie Star & Prairie Disciple | |||
| 29-May-07 | |||
| Windom | Kent Forrest Kelly | Fiddle Camp in Blessington, Ireland | $500.00 |
| Hutchinson | Joyce Young | Watercolor Workshop | $500.00 |
| 23-Apr-07 | |||
| Marshall | Adrian C. Louis | To purchase a laptop computer for poetry work | $1,000.00 |
| Silver Lake | Erik B. Gran | Professional slides and materials | $1,000.00 |
| Marshall | Peter Schmidt | Create a new series of paintings on canvas | $1,000.00 |
| Appleton | Colleen Frey | Record a professional CD of original songs | $2,000.00 |
| Dassel | Carol Lundeen | To prepare for an upcoming solo exhibit | $1,000.00 |
| New London | Karl Gossman | Development of porcelain lamps | $2,000.00 |
| Redwood Falls | Nan Karr Kaufenberg | Purchase of a printing press to create new body of work | $2,000.00 |
| Appleton | Kristi Link Fernholz | To produce a new body of photographic works | $1,000.00 |
| New London | Andrew Nordin | New Series of Sculptural Paintings | $2,000.00 |
| Sunburg | Shayann Hoffer | To create a new body of paintings for exhibit | $1,000.00 |
| Litchfield | Nancy Paddock | "A Song at Twilight" Memoir | $2,000.00 |
| Marshall | Daniel Blayne Rieppel | 2007 Prairie Star | $1,000.00 |
| Dawson | Robert Whitney | 2007 Prairie Disciple | $500.00 |
|
TOTAL Individual Artist, Prairie Star & Prairie Disciple |
$18,500.00 | ||
| Local Arts Development | |||
| 26-Mar-07 | |||
| Cokato | Crow River Area Youth Orchestra | Purchase of new instruments | $2,013.00 |
| Worthington | Friends of the Auditorium | Technical Development | $1,987.00 |
| 25-Sep-06 | |||
| Appleton | Milan Village Arts School | Audience development and Air Conditioning | $4,000.00 |
| TOTAL Local Arts Development | $8,000.00 | ||
| Art Projects | |||
| 26-Mar-07 | |||
| Lakefield | Jackson County Library | Treasure Village Theater Peformance | $460.00 |
| Willmar | Willmar Area Arts Council | Celebrate Art! Celebrate Coffee! | $4,750.00 |
| Worthington | Cultural Awareness Organization | Worthington International Festival | $4,750.00 |
| Luverne | Luverne Area Community Foundation | Rock County WWII Veterans Interview Project | $1,000.00 |
| Adrian | Adrian Community Education | 07 Production of Disney's 'High School Musical' | $4,000.00 |
| Slayton | Prairie Oasis Players | "Once Upon a Mattress" | $3,725.00 |
| Currie | Friends of the Orchestra | An American Music Tribute | $2,850.00 |
| Hutchinson | Crow River Arts | Visual Art Exhibits | $1,042.00 |
| Granite Falls | Meander Art Crawl | Meander Art Crawl 2007 | $4,500.00 |
| Pipestone | Calumet Players | "Let's Murder Marsha" | $1,200.00 |
| Lynd | Marshall Area Stage Company | Summer Musical "Grease" | $3,824.00 |
| Pipestone | Pipestone Civil War Days Committee | Pipestone Civil War Days Performances 2008 | $4,750.00 |
| Marshall | Marshall Area Fine Arts Council | Visual Arts Exhibits | $4,250.00 |
| Prinsburg | Prairie Arts Chorale | "See the USA..An American Soundscape" | $2,500.00 |
| Hendricks | Hendricks Syttende Mai Committee | Syttende Mai Celebration, Community production | $1,450.00 |
| 25-Sep-06 | |||
| Dawson | Dawson Boyd Arts Association | Zorongo Flamenco Dance Co. and "Stay Tuned" | $4,766.00 |
| Windom | Prairie Arts Continuum | "Fiddler on the Roof" | $3,945.00 |
| Madison | Lac qui Parle Valley Community Education | "Beauty and the Beast" | $2,892.00 |
| Cokato | Crow River Area Youth Orchestra | 2006-2007 Concert Series | $3,055.00 |
| Wabasso | Prairie Arts Chorale | "Mozart: A 250th Birthday Celebration" concerts | $3,000.00 |
| Pipestone | Calumet Players | Calumet Players Children's Theater One-Acts | $1,525.00 |
| Luverne | Blue Mound Area Theatre | South Dakota Symphony Chamber Orchestra | $750.00 |
| Hutchinson | Crow River Arts/Crow River Singers | 2006-2007 Concert Series | $1,000.00 |
| Hutchinson | Crow River Arts | The Rose Ensemble - Slavic Wonders concert | $2,169.00 |
| Willmar | Willmar Area Symphonic Orchestra | 2006-2007 Concert Series | $2,500.00 |
| Marshall | Prairie Dance Alliance | "The Nutcracker" Ballet | $4,000.00 |
| Pennock | Willmar Area Arts Council | Studio Hop 2007 | $2,850.00 |
| Windom | Prairie Wind Folk Music & Bluegrass Assoc. | 2006/2007 Concert Series | $1,600.00 |
| Tyler | Tyler Arts Council | Concert Series | $1,898.00 |
| Worthington | Friends of the Auditorium | Vienna Choir Boys Concert | $4,650.00 |
|
TOTAL Art Projects |
$85,651.00 | ||
|
TOTAL Grants Awarded in FY 2007: 76; TOTAL Funds Awarded in FY 2007: |
$144,251.00 | ||
FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY2013
HOME |
HISTORY | ORGANIZATIONAL
GRANTS | ARTIST GRANTS |
SCHOOL GRANTS | CALENDAR
OPPORTUNITIES | LINKS |
SMAHC STAFF/BOARD | NEWS |
CONTACT US