SMAHC
Southwest Minnesota Arts and Humanities Council
HOME |
HISTORY | ORGANIZATIONAL
GRANTS | ARTIST GRANTS |
SCHOOL GRANTS | CALENDAR
OPPORTUNITIES | LINKS |
SMAHC STAFF/BOARD | NEWS |
CONTACT US
GRANTS AWARDED
FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY2013
FY 2008
Grants Awarded July 1, 2007 through June 30, 2008
| Art Projects | |||
| 24-Mar-08 | |||
| Luverne | Council for Arts & Humanities in Rock County | Rock Arts Presenters Series | $3,500.00 |
| Marshall | Friends of the Orchestra | "Peter and the Wolf" Childrens Concerts | $3,700.00 |
| Adrian | Adrian Community Education | "Footloose" | $4,500.00 |
| Prinsburg | Prairie Arts Chorale | "Come to the Fair!" concerts in | $2,859.00 |
| Worthington | Cultural Awareness Organization | 2008 Worthington International Festival | $1,935.00 |
| Windom | Business, Arts & Recreation Center, Inc. | Jungle Theater "Holocaust Witness: The Legacy of Anne Frank" | $1,384.00 |
| Worthington | Plum Creek Library System | Summer Reading Program, Dennis Warner Concerts | $3,413.00 |
| Appleton | Western Minnesota Prairie Waters CVB | Upper MN Valley Sesquicentennial Visual Arts Display | $2,500.00 |
| Granite Falls | Meander Art Crawl | Meander Art Crawl 2008 | $4,500.00 |
| Milan | Milan Movers | Milan: A Taste of Syttende Mai 2008 | $2,892.00 |
| Willmar | Willmar Area Arts Council | 2008 Celebrate Art! Celebrate Coffee! | $4,500.00 |
| Slayton | Prairie Oasis Players | "State Fair" Community Musical | $2,752.00 |
| Pipestone | Calumet Players | "The Wizard of Oz" | $3,600.00 |
| Garretson | Keepers of the Sacred Tradition of Pipemakers | Keepers Traditional Pow Wow | $4,500.00 |
| Marshall | Marshall Area Fine Arts Council | Visual Arts Exhibits | $4,500.00 |
| Hendricks | Hendricks Arts Co - Norwegian Heritage Committee | "The Sound of Hendricks" | $1,400.00 |
| 24-Sep-07 | |||
| Tracy | Fine Arts Council of Tracy | Rogers & Hammerstein's "The Sound of Music" | $4,250.00 |
| Willmar | Willmar Area Symphonic Orchestra | 50th Anniversary Concert Series | $4,500.00 |
| Odessa | Milan Village Arts School | MVAS 20th Anniversary Celebration | $2,600.00 |
| Pipestone | Calumet Players | Fractured Fairy Tales Children's Theater | $1,735.00 |
| Currie | Friends of the Orchestra | "Music and the Academy" Fall Concert | $3,550.00 |
| Hutchinson | Crow River Arts/Crow River Singers | 2007-2008 Concert Series | $1,500.00 |
| Luverne | Blue Mound Area Theatre | The South Dakota Symphony Chamber Orchestra Performance | $1,500.00 |
| Windom | Business, Arts & Recreation Center, Inc. | MN Ballet Performance | $4,234.00 |
| Jackson | Jackson County Central Community Education | Minnesota Orchestra Performance | $2,455.00 |
| Windom | Prairie Wind Folk Music & Bluegrass Association | 2007-08 Concert Series of 5 concerts | $2,865.00 |
| Prinsburg | Prairie Arts Chorale | Five Concerts, selections from Handel's "Messiah" | $3,000.00 |
| Tyler | Tyler Arts Council | 2007-2008 Concert and Exhibit Series | $1,253.00 |
| Marshall | Marshall Area Fine Arts Council | Minnesota Orchestra Performance | $3,858.00 |
| Renville | Friends of the Arts | "I'll Be Home for Christmas" | $1,946.00 |
|
TOTAL Art Projects |
$91,681.00 | ||
| Arts & Learning | |||
| 27-May-08 | |||
| Madison | Lac qui Parle Valley Community Education | Madison Marietta Nassau Elementary Summer Musical | $1,000.00 |
| Worthington | Nobles County Art Center | Kevin Reese Sculpture Res. and Outdoor Sculpture Installation | $2,500.00 |
| Dawson | Stevens Elementary School | Florence Dacey Poetry Residency | $2,500.00 |
| Pipestone | Calumet Players | Missoula Children's Theatre Residency | $750.00 |
| Cottonwood | Lakeview School District #2167 | Prairie Fire Theater Residency | $750.00 |
| Walnut Grove | City of Walnut Grove | Walnut Grove Family Festival Art Residencies | $2,500.00 |
| Fairfax | Friends of Fort Ridgley | Prairie Fire Theater Residency "A Midsummer's Night Dream" | $750.00 |
| Fulda | Fulda Community Education | Prairie Fire Children's Theatre Residency | $750.00 |
| Marshall | Parkside Elementary School | Cyril Paul Caribbean Dance & Music Residency | $2,500.00 |
| Kerkhoven | KMS Community Education | "Rapunzel, The Musical" | $737.00 |
| 26-Nov-07 | |||
| Lester Prairie | Prairie Arts Council | Timothy Hassenstein Sculpture Residency for 7th graders | $1,630.00 |
| Montevideo | Montevideo Independent School District #129 | Grant L. Manhart Music Residency | $2,136.00 |
| Granite Falls | Yellow Medicine East Public Schools | Florence Dacey Poetry Residency for 3rd Graders | $2,016.00 |
| Luverne | Rock County Fine Arts Association | Raku and alternative firing method workshop | $1,344.00 |
| Marshall | Prairie Dance Alliance | Summer Dance Camp 2008 | $2,278.00 |
| Cottonwood | Lakeview School District #2167 | Fern Cloud Native American Art Residency | $1,640.00 |
| Cottonwood | Lakeview School District #2167 | Field Trip-MN Center for Book Arts, Minneapolis Institute of Art | $547.00 |
| Marshall | Southwest Minnesota State University | Michael Flack Jazz Residency | $1,171.00 |
| Redwood Falls | Reede Gray Elementary School | "Decades of American Music" Ramona Larson Residency | $2,278.00 |
| Marshall | Parkside Elementary School | Sean Brown Storytelling Residency | $2,278.00 |
| Graceville | Clinton-Graceville-Beardsley Community Education | Prairie Fire Children's Theater "Beauty & The Beast" | $683.00 |
| Lamberton | Red Rock Central Schools | 34th Lamberton Jazz Festival | $2,040.00 |
|
TOTAL Arts & Learning |
$34,778.00 | ||
| Arts Organization Networking Grants | |||
| 27-May-08 | |||
| Dawson | Dawson Boyd Arts Association | MN Presenters Network Conference | $336.00 |
| Marshall | Marshall Area Fine Arts Council | PAMI Institute | $500.00 |
| Litchfield | Greater Litchfield Opera House Association, Inc. | Tour of Opera Houses | $450.00 |
| Redwood Falls | Tatanka Arts | Great Boards for Nonprofit Organizations workshop | $214.00 |
| Worthington | Friends of the Auditorium | To attend the Midwest Arts Conference | $500.00 |
|
TOTAL Arts Organization Networking Grants |
$2,000.00 | ||
| Arts Study Opportunity for Educators | |||
| 27-May-08 | |||
| Echo | Barbara Schueler | Pottery Making Workshop | $500.00 |
| Brownton | Jodi Sanken | Artful Teaching Workshops | $134.00 |
| Dawson | Lucy Tokheim | Digital Photography Workshop | $500.00 |
| Marshall | Pat Finnestad | Literacy Center Workshop | $459.00 |
| Winsted | Sue Neumann | Artful Teaching Workshops | $130.00 |
|
TOTAL Arts Study Opportunity for Educators |
$1,723.00 | ||
| Challenge Grants | |||
| 28-Jan-08 | |||
| Walnut Grove | Tatanka Arts | Membership Drive | $500.00 |
| 24-Sep-07 | |||
| Hutchinson | Crow River Arts | Membership Drive | $500.00 |
| Marshall | Marshall Area Fine Arts Council | Membership Drive | $500.00 |
| Tyler | Tyler Arts Council | Membership Drive | $500.00 |
|
TOTAL Challenge Grants |
$2,000.00 | ||
| Cultural Bank | |||
| Milan | Milan Village Arts School | "The Spoon Gathering" | $126.00 |
| Worthington | Friends of the Auditorium | The Magic of Ireland | $0.00 |
|
TOTAL Cultural Bank |
$126.00 | ||
| Individual Artist, Prairie Star & Prairie Disciple | |||
| 27-May-08 | |||
| Worthington | Eric Parrish | Italian imersion study to improve opera singing | $500.00 |
| Marshall | John Sterner | To prepare for an upcoming exhibit of sculpture | $2,000.00 |
| Cottonwood | Florence Dacey | Collaborative poetry work w/ Heart of the Beast/May Day Parade | $1,000.00 |
| Milan | Karen Jenson | Purchase computer for image storage & research | $2,000.00 |
| Willmar | Joanne Meierhofer | Pastel Workshop | $495.00 |
| Hendricks | Scott Wallace | Development of a new body of sculptural works | $1,000.00 |
| Dawson | Lucy Tokheim | New Series of paintings | $1,000.00 |
| Mountain Lake | Steven Klassen | To purchase materials for new acrylic paintings | $1,000.00 |
| Willmar | Leah Mahlow | Bill Gossman Mentorship | $500.00 |
| New London | Shayann Hoffer | Plein Aire Pastel Painting | $500.00 |
| 28-Apr-08 | |||
| Marshall | Sheila Tabaka | To conduct research for a book | $2,000.00 |
| Marshall | Peter A. Lothringer | To make recordings of original solo guitar music | $2,000.00 |
| Willmar | Leah D. Mahlow | To continue a series of 2D and 3D work | $1,000.00 |
| New London | Kari C. Lindquist-Weber | To prepare paintings for exhibitions | $1,000.00 |
| Cottonwood | Daniel Blayne Rieppel | To record a professional CD of piano music | $2,000.00 |
| Cottonwood | Julieta Alvarado | To commission a Harpsichord Concerto by Robert Whitcomb | $2,000.00 |
| Hutchinson | Robert Glieden | Supplies for black & white photography | $1,000.00 |
| Marshall | Susan McLean | Poetry book entries | $300.00 |
| Minneota | Bonita Kay VanMoorlehem | Materials for a series of paintings | $1,000.00 |
| Cottonwood | Robert Whitcomb | 2008 Prairie Star | $1,000.00 |
| Cottonwood | Violet Risch | 2008 Prairie Disciple | $500.00 |
|
TOTAL Individual Artist, Prairie Star & Prairie Disciple |
$23,795.00 | ||
| Local Arts Development | |||
| 24-Mar-08 | |||
| Walnut Grove | Tatanka Arts | to obtain official non-profit status | $2,100.00 |
| Dawson | Dawson Boyd Arts Association | Endowment fund publication and equipment purchases | $3,250.00 |
| Worthington | Friends of the Auditorium | "Get Connected & Participate In the Arts" campaign | $3,318.00 |
| 24-Sep-07 | |||
| Milan | Milan Village Arts School | board retreat, do building updates, and create a logo | $4,000.00 |
| Hutchinson | Hutchinson Theatre Company | Website updating and online ticket sales capability | $1,845.00 |
| Marshall | Marshall Area Fine Arts Council | purchase Aficio laser printer for professional flyers & postcards | $549.00 |
|
TOTAL Local Arts Development |
$15,062.00 | ||
|
TOTAL Grants Awarded in FY 2008: 95; TOTAL Funds Awarded in FY 2008: |
$171,165 |
||
FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY2013
HOME |
HISTORY | ORGANIZATIONAL
GRANTS | ARTIST GRANTS |
SCHOOL GRANTS | CALENDAR
OPPORTUNITIES | LINKS |
SMAHC STAFF/BOARD | NEWS |
CONTACT US