SMAHC
Southwest Minnesota Arts and Humanities Council
HOME |
HISTORY | ORGANIZATIONAL
GRANTS | ARTIST GRANTS |
SCHOOL GRANTS | CALENDAR
OPPORTUNITIES | LINKS |
SMAHC STAFF/BOARD | NEWS |
CONTACT US
GRANTS AWARDED
FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY2013
FY 2009
Grants Awarded July 1, 2008 through June 30, 2009
|
Art Projects |
|||
| 23-Mar-09 | |||
| Slayton | Prairie Oasis Players | Musical Production "Oliver" | $2,210.00 |
| Walnut Grove | Walnut Grove Community Club | 2009 Music & Art Family Festival | $4,500.00 |
| Madison | Lac qui Parle Valley Community Education | Musical Production "Oklahoma" | $2,000.00 |
| Wabasso | Redwood Area Theatre | Musical Production "Annie" | $4,500.00 |
| Marshall | Friends of the Orchestra | SW Minnesota Orchestra Fall Concert | $2,300.00 |
| Worthington | Cultural Awareness Organization | Worthington International Festival | $1,700.00 |
| Granite Falls | Granite Falls Community Theatre | Musical Production "Guys & Dolls" | $2,790.00 |
| Hutchinson | Hutchinson Theatre Company | Develop & Launch a 4 Week Youth Program | $1,450.00 |
| Worthington | Plum Creek Library System | Summer Reading Program with Ramona Larson | $3,205.00 |
| Marshall | Marshall Area Fine Arts Council | A World of Music with Todd Green | $1,369.00 |
| Prinsburg | Prairie Arts Chorale | 2009 "Voices of the 60's: A Magical Musical Tour" | $1,997.00 |
| Willmar | Willmar Area Arts Council | 2009 Studio Hop | $3,000.00 |
| Willmar | Willmar Area Arts Council | 2009 Celebrate Art! Celebrate Coffee! | $2,250.00 |
| Milan | Milan MOVERS | Taste of Syttende Mai 2009 | $2,546.00 |
| Willmar | Peer None Players | Production of Bunnicula | $2,637.00 |
| Jackson | Rhythm of the River | 3rd Annual Rhythm of the River | $4,090.00 |
| Montevideo | Meander Artists 2009 | Meander 2009 | $3,375.00 |
| Lynd | Marshall Area Stage Company | Musical Production "The Sound of Music" | $3,033.00 |
| Luverne | Rock County Board of Commissioners | Music, Meals, and Meander in the City Park. | $2,250.00 |
| Litchfield | Litchfield Community Education | Music With Todd Green | $1,300.00 |
| Hendricks | Hendricks Arts Co.- Norwegian Heritage Committee | Syttende Mai Celebration "Well, That's Different" | $900.00 |
| Pipestone | Pipestone Civil War Days Committee | Pipestone Civil War Days | $4,500.00 |
| Marshall | Marshall Area Fine Arts Council | Nine- Six-week Visual Arts Exhibit | $4,500.00 |
| 22-Sep-08 | |||
| Cokato | Dassel-Cokato Community Education | Theatre Production "More Fun Than Bowling | $2,000.00 |
| Dawson | Dawson Boyd Arts Association | 08-09 Concert Series | $3,230.00 |
| Windom | Prairie Arts Continuum | Community Theatre Prod. of "The Music Man" | $4,365.00 |
| Pipestone | Calumet Players | Children's Theatre Trek "Get Up and Go" & " | $1,745.00 |
| Cokato | Crow River Area Youth Orchestra | 2008-09 CRAYO Music Season | $2,600.00 |
| Marshall | Friends of the Orchestra | SMO 09 Spring Concert with Route 68 Big Band | $3,000.00 |
| Appleton | Pioneer Public Television | TV broadcast of SW MN Orchestra 2008 Concert | $3,140.00 |
| Prinsburg | Prairie Arts Chorale | Slice of Minnesota: A Musical 150th Birthday | $2,555.00 |
| Windom | Prairie Wind Folk Music & Bluegrass Association | American trad. folk and blue grass music concerts | $3,800.00 |
| Marshall | Prairie Dance Alliance | Production of "Alice in Wonderland" | $4,500.00 |
| Hutchinson | Crow River Arts | Youth Art Exhibit & Music Event | $1,136.00 |
| Windom | Business, Arts & Recreation Center, Inc. | The Callens Family in Concert | $435.00 |
| Hutchinson | Crow River Arts/Crow River Singers | 2008-2009 Crow River Singers Concert Series | $1,500.00 |
| Tyler | Tyler Arts Council | 2008-09 Concert Series | $698.00 |
|
TOTAL Art Projects Grants |
$97,106.00 | ||
|
Arts & Learning |
|||
| 26-May-09 | |||
| Willmar | DEMO Inc. | Mu Daiko Residency | $1,890.00 |
| Willmar | Willmar Public Schools Alternative Learning Center | Japanese Taiko Drumming Residency | $873.00 |
| Dawson | Stevens Elementary School | Florence Dacey Residency | $2,500.00 |
| Marshall | Prairie Dance Alliance | Summer Intensive Dance Camp | $2,500.00 |
| Pipestone | Calumet Players | Missoula Children's Theatre Residency | $750.00 |
| Cottonwood | Lakeview School District #2167 | Jill Weese Art Residency | $1,865.00 |
| Appleton | Appleton/Milan Elementary School | Susan Armington Artist Residency | $2,500.00 |
| Tracy | Fine Arts Council of Tracy | Children's Theater Production | $1,450.00 |
| Cottonwood | Lakeview School District #2167 | Prairie Fire Children's Theatre "Wizard of Oz" | $750.00 |
| Kerkhoven | KMS Community Education | Musical Production "The Frog Prince" | $743.00 |
| Fulda | Fulda Community Education | Prairie Fire Children's Theatre "Alladin" | $750.00 |
| Marshall | Parkside Elementary School | Perrin Boyd Residency | $2,500.00 |
| 24-Nov-08 | |||
| Glencoe | Glencoe Silver Lake High School | Christine Carlisle Mosaics Residency | $2,173.00 |
| Lamberton | Red Rock Central Schools | Jazz Festival Concert | $2,025.00 |
| Montevideo | Montevideo Independent School District #129 | Guthrie Theater Henry V | $540.00 |
| Cottonwood | Lakeview School District #2167 | Field Trip - Center/Book Art, Art Institute | $540.00 |
| Redwood Falls | Reede Gray Elementary School | Ramona Larson "Jungle Beat" Project | $2,062.00 |
| Granite Falls | Yellow Medicine East Public Schools | Poet Florence Dacey/Artist Fern Cloud Residency | $2,250.00 |
| Appleton | Appleton/Milan Elementary School | Terrence Smith Residency, American Folk Dance | $1,768.00 |
| Marshall | Southwest Minnesota State University | Jim Snidero jazz residency with SMSU | $1,624.00 |
| Willmar | Ridgewater College | multi-cultural Mentor/Protegee artist program | $2,228.00 |
| Slayton | Murray County Central | Travel to Annual SWCC Jazz Festival | $540.00 |
| Montevideo | Montevideo Independent School District #129 | Florence Dacey Residency | $2,250.00 |
|
TOTAL Arts & Learning Grants |
$37,071.00 | ||
| Arts Organization Networking Grants | |||
| Winstead | Winsted Arts Task Force | John Davis Workshop | $500.00 |
| Ortonville | Big Stone Arts Council | Trip Springboard for the Arts/Arts Consultant | $500.00 |
| Milan | Milan Village Arts School | National Guild of Community Schools Annual Conf | $500.00 |
| Worthington | Friends of the Auditorium | 21st Annual Midwest Arts Conference | $500.00 |
|
TOTAL Arts Organization Networking Grants |
$2,000.00 | ||
| Arts Study Opportunity for Educators | |||
| 26-May-09 | |||
| Redwood Falls | Ramona Larson | Ballroom Dance Classes/Arthur Murray Studio | $500.00 |
| Echo | Barbara Schueler | Wheel & Hand Built Pottery Making Class | $500.00 |
| Redwood Falls | Kayleen Parker | Experimental Portraiture Workshop | $500.00 |
| Luverne | Mary Petersen | Wheel & Hand Built Pottery Making Class | $500.00 |
|
TOTAL Arts Study Opportunity for Educators |
$2,000.00 | ||
| Challenge Grants | |||
| 26-Jan-09 | |||
| Slayton | Prairie Music Association | Membership Challenge | $500.00 |
| Redwood Falls | Tatanka Arts | Membership Challenge | $500.00 |
| Litchfield | Greater Litchfield Opera House Association, Inc. | Membership Challenge | $500.00 |
| Willmar | Willmar Area Arts Council | Membership Challenge | $500.00 |
|
TOTAL Challenge Grants |
$2,000.00 | ||
| Cultural Bank | |||
| Windom | Business, Arts & Recreation Center, Inc. | St. Olaf College Viking Men's Chorus Concert | $400.00 |
| Pipestone | Pipestone Performing Arts Center | Red Hat Extravaganza/Tina & Lena Variety Show | $0.00 |
| Hutchinson | Hutchinson Theatre Company | Once Upon A Mattress | $400.00 |
|
TOTAL Cultural Bank Grants |
$800.00 | ||
| Individual Artist, Prairie Star & Prairie Disciple | |||
| 26-May-09 | |||
| Kandiyohi | Tammi Peart-Parsons | Attend an Encaustic Workshop | $500.00 |
| Marshall | Rebekah Criquet Danielson | Dance Classes at the Broadway Dance Center, NY | $500.00 |
| Redwood Falls | Samantha Mathers | Attend Interlochen Arts Camp | $500.00 |
| Renville | Daniel Knapper | Attend MMEA All-State Orchestra Camp | $500.00 |
| Dassel | Carol Lundeen | Landscape Oil Painting Lessons/Robert Hagberg | $500.00 |
| Cottonwood | Erich Rieppel | Attend a Summer Percussion Academy in Indiana | $500.00 |
| Ortonville | Neva Foster | Chinese Watercolor Painting Class with Lian Zhen | $490.00 |
| Willmar | Suzanne Napgezek | Watercolor Workshop Traverse City, Michigan | $500.00 |
| Montevideo | Celeste Suter | Attend Midwest Weavers Conference/Grinell, Iowa | $500.00 |
| Dassel | Susan Marco | 1 Week Writer's Conference | $500.00 |
| 27-Apr-09 | |||
| New London | Craig Edwards | Purchase Tools to Build a Wood Fired Kiln | $2,000.00 |
| Montevideo | Peter Den Blaker | Produce a Demo CD & Purchase Recording Equip. | $1,000.00 |
| New London | Lisa Bergh | Purchase Materials for Kiehle Gallery Exhibit | $975.00 |
| Willmar | William Zimmer | Purchase Professional Camera Equipment | $1,171.00 |
| Marshall | Robert Dorlac | Artist Residency in Greenland | $2,000.00 |
| 26-Jan-09 | |||
| Willmar | Mark Freitas | Concert at WEAC Auditorium | $2,000.00 |
| Luverne | Carol Ceynowa | Purchase Northstar Slab Roller | $1,000.00 |
| Silver Lake | Erik Gran | Purchase art material & prepare for exhibition. | $1,000.00 |
| Marshall | Michon Weeks | Complete/Frame Paintings | $2,000.00 |
| New London | Marjorie Nilssen | Purchase painting & framing materials for exhibit | $2,000.00 |
| Marshall | Joe Paddock | 2009 Prairie Disciple | $500.00 |
| New London | Robert Mattson | 2009 Prairie Star | $1,000.00 |
|
TOTAL Individual Artist, Prairie Star & Disciple |
$21,636.00 | ||
|
Local Arts Development |
|||
| 23-Mar-09 | |||
| Windom | Prairie Arts Continuum | Purchase 6 wireless lavalier microphones | $2,360.00 |
| Litchfield | Greater Litchfield Opera House Association, Inc. | Frame Lobby, Walls, Stairs, Balcony | $3,887.00 |
| 22-Sep-08 | |||
| Hutchinson | River Song | Website development/ for River Song festival | $3,460.00 |
| Willmar | Willmar Area Arts Council | Update website and artist registry | $1,811.00 |
| New London | The Little Theatre | Audio equipment for the Little Theatre | $365.00 |
|
TOTAL Local Arts Development |
$11,883.00 | ||
|
Local Arts Initiative |
|||
| 27-Apr-09 | |||
| Redwood Falls | Tatanka Arts | Art Show & Sale at Capital Corn Days in Olivia | $237.00 |
|
TOTAL Arts Initiative Grants |
$237.00 | ||
|
TOTAL Grants Awarded in FY 2009: 103; TOTAL Funds Awarded in FY 2009: |
$174,733 | ||
FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY2013
HOME |
HISTORY | ORGANIZATIONAL
GRANTS | ARTIST GRANTS |
SCHOOL GRANTS | CALENDAR
OPPORTUNITIES | LINKS |
SMAHC STAFF/BOARD | NEWS |
CONTACT US